SUPER-FEED
High Density Milling Cutter
Diameter: 2.5 - 10 inch (63-250 mm)


<< Back
Nominal Diameter No. Cartridges Ordering Code Overall Height Bore Diameter Shower Screw Maximum Weight
D Z   H B or Plate RPM  
(Inch's) (mm's)     (Inch's) (mm's) (Inch's) (mm's)     Ibs.
2.50   6 SF-025-06RH 2.000   1.00   SALS-25 20,000 1.0
3.00   8 SF-03-08RH 2.000   1.00   SALS-30 20,000 1.5
4.00   12 SF-04-12-RH 2.000   1.25   SALS-40 17,320 2.0
5.00   15 SF-05-15-RH 2.375   1.50   SALS-50 15,500 3.0
6.00   18 SF-06-18-RH 2.375   1.50   SALS-60 14,150 4.5
8.00   24 SF-08-24-RH 2.375   2.50   SSP-08 12,240 6.5
10.00   30 SF-10-30-RH 2.375   2.50   SSP-10 10,900 8.0
63.00 6 SF-063-06RH 40.00 22.00 SALS-063 20,000 1.0
80.00 8 SF-080-08RH 50.00 27.00 SALS-080 20,000 1.6
100.00 12 SF-100-12-RH 50.00 32.00 SALS-100 17,320 1.9
125.00 15 SF-125-15-RH 63.00 40.00 SALS-125 15,500 2.9
160.00 18 SF-160-18-RH 63.00 40.00 SALS-160 14,150 4.7
200.00 24 SF-200-24-RH 63.00 60.00 SSP-08 12,240 6.4
250.00 30 SF-250-30-RH 63.00 60.00 SSP-10 10,900 7.9
Spare Parts
Inch-Product
Extended Wedge
Short Wedge
Wedge Lock Screw
Axial Adjustment Screw

HDW6EU-1
HDW-6
DLS-6
SWS-38
Metric-Product
Extended Wedge
Wedge Lock Screw
Axial Adjustment Screw

HDW-M5EU-3
LS-103
SWSM5-15