SUPER-SETT
Coarse Pitch Cutter
Diameter: 3 - 10 inch


<< Back
Nominal Diameter No. Cartridges Ordering Code Overall Height Bore Diameter Maximum Weight
D Z   H B RPM  
(Inch's)     (Inch's) (Inch's)   Ibs.
3.00 4 SS-03-04RH 2.000  1.00  20,000 1.5
4.00 5 SS-04-05RH 2.000  1.25   17,320 2.0
5.00 6 SS-05-06RH 2.375  1.50   15,500 3.0
6.00 8 SS-06-08RH 2.375  1.50  14,150 4.5
8.00 10 SS-08-10RH 2.375  2.50  12,240 6.5
10.00 12 SS-10-12RH 2.375  2.50  10,900 8.0
Spare Parts
Inch-Product
Lock Screw
Axial Adjustment Screw

1/4-28 x 3/4 SHCS
SJS-28